Player Statistics 2007/2008
(League)
| SURNAME | FORENAME | GAMES | T | C | P | DG | Pts | RC | YC |
| Allen | Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allers | Jordan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Awcock | Alan | 5 | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
| Barber | Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett | Kyle | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blowers | Ed | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blumberg | Rhys | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | Tom | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheeseman | Tom | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Crane | Rhys | 6 | 3 | 0 | 0 | 0 | 15 | 0 | 1 |
| Dyckhoff | Luke | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fox | Dan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gough | Ed | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancock | Tom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harries | Jason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hooson-Owen | Glyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humbestone | Simon | 5 | 0 | 8 | 10 | 2 | 52 | 0 | 0 |
| Jones | Alex | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McLean | Matt | 6 | 2 | 0 | 1 | 0 | 13 | 0 | 0 |
| Milford-Scott | Hugo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morton | Sam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakes | Justin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Price-Jones | Gwesyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout | Rikki | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Swindell | Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taricska | Stefan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tattersall | Simon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson | Guy | 6 | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
| Thompson | Morgan | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 1 |
| Trowbridge | Matt | 5 | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
| Wehbe | Jonny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams | Gareth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Tries | 1 | ||||||||
| TOTALS | 18 | 8 | 11 | 2 | 140 | 1 | 6 |
Key: T=Tries: C=Conversions: P = Penalties: DG = Drop Goals:
YC = Yellow Card : RC = Red Card